
Your Local Broker - Looking out for "Your" Best Interest
- Convential mortgages available at 40 year amortization!
- 100% Financing Program still available at DISCOUNTED RATES !!!
- We can make your mortgage tax deductable - ask for details
- High Ratio mortgages available at 35 year amortization!
Term | Posted | Our Rate |
1 Year Closed | 6.65% | 4.49% * |
2 Year Closed | 6.70% | 5.35% |
3 Year Closed | 6.70% | 5.39% |
4 Year Closed | 7.04% | 5.45% |
5 Year closed | 7.20% | 5.24% ** |
5 Year Closed | 7.20% | 5.39% |
7 Year Closed | 7.30% | 6.10% |
10 Year Closed | 7.95% | 6.25% |
Variable | | 5.00% |
Prime Rate | 4.00% | |
NB: Rates can change at anytime without prior notice
* Must close by January 30, 2009
** 30 day close - as available
Contact one of our Consultants: